<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House in Bulgaria &#187; Prices</title>
	<atom:link href="http://www.houseinbulgaria.net/tag/prices/feed" rel="self" type="application/rss+xml" />
	<link>http://www.houseinbulgaria.net</link>
	<description>real estate info</description>
	<lastBuildDate>Tue, 13 Apr 2010 03:14:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European Market News: Mining Stocks Up, U.k. House Prices Down</title>
		<link>http://www.houseinbulgaria.net/house-in-the-uk/european-market-news-mining-stocks-up-u-k-house-prices-down</link>
		<comments>http://www.houseinbulgaria.net/house-in-the-uk/european-market-news-mining-stocks-up-u-k-house-prices-down#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Houses]]></category>
		<category><![CDATA[Down.]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.k.]]></category>

		<guid isPermaLink="false">http://www.houseinbulgaria.net/house-in-the-uk/european-market-news-mining-stocks-up-u-k-house-prices-down</guid>
		<description><![CDATA[&#13;BHP Billiton 2H Profit Jumps 30% to $9.4 Billion; U.K. House Prices in August Posts Biggest Annual Decline Since 2002 
]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9mkQBN_x76c&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/9mkQBN_x76c&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span>&#13;BHP Billiton 2H Profit Jumps 30% to $9.4 Billion; U.K. House Prices in August Posts Biggest Annual Decline Since 2002 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinbulgaria.net/house-in-the-uk/european-market-news-mining-stocks-up-u-k-house-prices-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight, Outlook For U.k. House Prices</title>
		<link>http://www.houseinbulgaria.net/house-in-the-uk/insight-outlook-for-u-k-house-prices</link>
		<comments>http://www.houseinbulgaria.net/house-in-the-uk/insight-outlook-for-u-k-house-prices#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Houses]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[U.k.]]></category>

		<guid isPermaLink="false">http://www.houseinbulgaria.net/house-in-the-uk/insight-outlook-for-u-k-house-prices</guid>
		<description><![CDATA[&#13;U.K. hosue prices fall most (Yoy) since 1991, Nationwide says; Analysis by Fionnuala Earley of Nationwide Building Society 
]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cpuvfEsYuvg&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/cpuvfEsYuvg&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span>&#13;U.K. hosue prices fall most (Yoy) since 1991, Nationwide says; Analysis by Fionnuala Earley of Nationwide Building Society </p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinbulgaria.net/house-in-the-uk/insight-outlook-for-u-k-house-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merryn Somerset Webb Talks Falling Uk House Prices On Bbc</title>
		<link>http://www.houseinbulgaria.net/house-in-the-uk/merryn-somerset-webb-talks-falling-uk-house-prices-on-bbc</link>
		<comments>http://www.houseinbulgaria.net/house-in-the-uk/merryn-somerset-webb-talks-falling-uk-house-prices-on-bbc#comments</comments>
		<pubDate>Sun, 14 Mar 2010 15:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Houses]]></category>
		<category><![CDATA[Falling]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Merryn]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Somerset]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Webb]]></category>

		<guid isPermaLink="false">http://www.houseinbulgaria.net/house-in-the-uk/merryn-somerset-webb-talks-falling-uk-house-prices-on-bbc</guid>
		<description><![CDATA[&#13;Merryn Somerset Webb, editor of Moneyweek, explains why now is not a good time for first time buyer to get on the property ladder. 
]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nkocDrIYehQ&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/nkocDrIYehQ&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span>&#13;Merryn Somerset Webb, editor of Moneyweek, explains why now is not a good time for first time buyer to get on the property ladder. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinbulgaria.net/house-in-the-uk/merryn-somerset-webb-talks-falling-uk-house-prices-on-bbc/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How Much % Will Uk House Prices Crash In The Next 4 Years?</title>
		<link>http://www.houseinbulgaria.net/house-in-the-uk/how-much-will-uk-house-prices-crash-in-the-next-4-years</link>
		<comments>http://www.houseinbulgaria.net/house-in-the-uk/how-much-will-uk-house-prices-crash-in-the-next-4-years#comments</comments>
		<pubDate>Sat, 07 Nov 2009 04:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Houses]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://www.houseinbulgaria.net/house-in-the-uk/how-much-will-uk-house-prices-crash-in-the-next-4-years</guid>
		<description><![CDATA[{questions}
]]></description>
			<content:encoded><![CDATA[<p>{questions}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinbulgaria.net/house-in-the-uk/how-much-will-uk-house-prices-crash-in-the-next-4-years/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Fast Will Uk House Prices Correct To An Affordable Level And To What Extent ?</title>
		<link>http://www.houseinbulgaria.net/house-in-the-uk/how-fast-will-uk-house-prices-correct-to-an-affordable-level-and-to-what-extent</link>
		<comments>http://www.houseinbulgaria.net/house-in-the-uk/how-fast-will-uk-house-prices-correct-to-an-affordable-level-and-to-what-extent#comments</comments>
		<pubDate>Mon, 02 Nov 2009 10:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Houses]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Correct]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://www.houseinbulgaria.net/house-in-the-uk/how-fast-will-uk-house-prices-correct-to-an-affordable-level-and-to-what-extent</guid>
		<description><![CDATA[{questions}
]]></description>
			<content:encoded><![CDATA[<p>{questions}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinbulgaria.net/house-in-the-uk/how-fast-will-uk-house-prices-correct-to-an-affordable-level-and-to-what-extent/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Cheaper Is The Us Than The Uk In House Prices?</title>
		<link>http://www.houseinbulgaria.net/house-in-the-uk/how-much-cheaper-is-the-us-than-the-uk-in-house-prices</link>
		<comments>http://www.houseinbulgaria.net/house-in-the-uk/how-much-cheaper-is-the-us-than-the-uk-in-house-prices#comments</comments>
		<pubDate>Sun, 01 Nov 2009 11:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Houses]]></category>
		<category><![CDATA[Cheaper]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://www.houseinbulgaria.net/house-in-the-uk/how-much-cheaper-is-the-us-than-the-uk-in-house-prices</guid>
		<description><![CDATA[{questions}
]]></description>
			<content:encoded><![CDATA[<p>{questions}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinbulgaria.net/house-in-the-uk/how-much-cheaper-is-the-us-than-the-uk-in-house-prices/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>UK House Prices Fall at a Rate not Seen Since 1990</title>
		<link>http://www.houseinbulgaria.net/house-in-the-uk/uk-house-prices-fall-at-a-rate-not-seen-since-1990</link>
		<comments>http://www.houseinbulgaria.net/house-in-the-uk/uk-house-prices-fall-at-a-rate-not-seen-since-1990#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Houses]]></category>
		<category><![CDATA[1990]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Seen]]></category>
		<category><![CDATA[Since]]></category>

		<guid isPermaLink="false">http://www.houseinbulgaria.net/house-in-the-uk/uk-house-prices-fall-at-a-rate-not-seen-since-1990</guid>
		<description><![CDATA[
House prices have now fallen for ten months consecutively, dropping by 10.3 per cent since the beginning of this year.
&#13;
The average property price now stands at £164,654 after having almost £20,000 wiped off its value. In the last year property values have dropped by 10.5 per cent, the first time there has been a double [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody">
<p>House prices have now fallen for ten months consecutively, dropping by 10.3 per cent since the beginning of this year.</p>
<p>&#13;</p>
<p>The average property price now stands at £164,654 after having almost £20,000 wiped off its value. In the last year property values have dropped by 10.5 per cent, the first time there has been a double digit drop since 1990. There has also been a month on month increase in the rate at which homes are losing value. In June 0.9 per cent, July it was 1.5 per cent and in August it had jumped to 1.9 per cent.</p>
<p>&#13;</p>
<p>However if you take a look at quarter statistics it shows the market has eased a little. August stood at 4.5 per cent, down a fraction from 4.6 per cent.</p>
<p>&#13;</p>
<p>Interpreting the information the Bank of England has released on inflation and for growth would indicate more base rate cuts are on the way which would certainly ease mortgage payments worries of thousands of homeowners and should kick start the market again in terms of interest from buyers and mortgage lenders returning to the market.</p>
<p>&#13;</p>
<p>Data supplied from estate agents has suggested buyers are returning to the market possibly interested in the result property prise falls and those opportunist buyers who try to negotiate big discounts.</p>
<p>&#13;</p>
<p>Fixed rate mortgages are now in more demand, 40 per cent higher than last year were now more likely to take a fixed rate deal over a tracker mortgage as buyers are concerned about the unstable markets could see their mortgage repayments shoot up again and therefore prefer to limit their risk.</p>
<p>&#13;</p>
<p>As the mortgage markets falling prices are predicted to stop falling in 2009 and then start a period of growth in 2010/2011, a two or three year fixed rate mortgage will be perfect for buyers looking to protect their repayments until the market are again at a competitive level were buyers are paying fair rates for a mortgage.</p>
<p>&#13;</p>
<p>As more lenders are returning to the market and fixed rates are now at a similar level to this time last year it is worth searching the market to see what rates are available to you whether you are looking to get your first property or are looking to <a rel="nofollow" href="http://firstmortgageconsultancy.co.uk/">remortgage </a>. You could save yourself hundreds of pounds a year or more depending on when you starting your current mortgage. Try a mortgage broker who can search the whole market to find the best deal for you.</p>
</div>
<p> &#13;
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">
<div class="text">
<p>Chris has a passion for motor racing and loves to write about money matters.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinbulgaria.net/house-in-the-uk/uk-house-prices-fall-at-a-rate-not-seen-since-1990/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK House Prices Fall to New Low. How You Can Get Into the Mortgage Market</title>
		<link>http://www.houseinbulgaria.net/house-in-the-uk/uk-house-prices-fall-to-new-low-how-you-can-get-into-the-mortgage-market</link>
		<comments>http://www.houseinbulgaria.net/house-in-the-uk/uk-house-prices-fall-to-new-low-how-you-can-get-into-the-mortgage-market#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Houses]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Low.]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://www.houseinbulgaria.net/house-in-the-uk/uk-house-prices-fall-to-new-low-how-you-can-get-into-the-mortgage-market</guid>
		<description><![CDATA[More doom and gloom as the average price of a UK home has fallen to levels last seen in August 2004.   We have seen house prices fall by 16.2% in 2008 which is said to the biggest annual drop since records began. The average UK price fell by a further 2.2% in December, to [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody">More doom and gloom as the average price of a UK home has fallen to levels last seen in August 2004.<br />  <br /> We have seen house prices fall by 16.2% in 2008 which is said to the biggest annual drop since records began.<br /> The average UK price fell by a further 2.2% in December, to bring the average cost down to £159,896.So good news for some people who can afford the larger deposits required to get a mortgage in the current climate but for most it won’t be welcome news as many watch the value of their homes falls and for some slipping into negative equity.
<p>There are many different predictions as to how long the recession will last and as we progress the predictions seem to point towards a longer recession (ok not technically yet). House prices are also predicted to fall further and not likely to recover until at least the second half of this year. I’ve heard predictions of a further 15% fall in house prices in 2009.</p>
<p>Although stability is returning to the mortgage market, mortgage lending has risen in November, there are still too many negative factors affecting the market from rising unemployment, widespread expectations of further house price drops and tightened credit conditions – despite the rising lending it is still only 10% of the 2007 level.</p>
<p>For first time buyers whether you want a <a rel="nofollow" href="http://www.firstmortgage.co.uk/Mortgage-advice-Falkirk" title="Falkirk Mortgage">Falkirk mortgage</a> or Fulham mortgage my advice would be to save! While house prices continue to fall and mortgages are difficult to obtain my advice would be to work on saving for a deposit so when the market does improve, you are maximising your options to ensure you pay a good price but also get a mortgage at a good rate.</p>
<p>If you want to see what is available to you, a good mortgage broker can search the whole market to give you an idea of what to expect, it is even worth doing so you can compare this to a mortgage quote in six months time. Even if you do have a mortgage it is still worth using the services of a mortgage broker to ensure you are getting the best deal, especially if you are on a standard variable rate which can often be a higher rate than fixed rate mortgages.</p>
<p>About a week after the first Thursday of the month would be an ideal time to search as this is when the Bank of England’s Monetary Policy Committee meet to decide on whether to keep, cut or increase interest rates. In January its widely predicted interest rates will again be cut.</p>
</div>
<p> &#13;
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">
<div class="text">
<p>Chris Borthwick writes articles covering a broad range of subjects. His main area of expertise is mortgage advice and writes many articles on mortgages for finance industry, <a rel="nofollow" href="http://www.firstmortgage.co.uk/"> mortgage brokers</a> and for the general public.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinbulgaria.net/house-in-the-uk/uk-house-prices-fall-to-new-low-how-you-can-get-into-the-mortgage-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Crash in Uk House Prices</title>
		<link>http://www.houseinbulgaria.net/house-in-the-uk/no-crash-in-uk-house-prices</link>
		<comments>http://www.houseinbulgaria.net/house-in-the-uk/no-crash-in-uk-house-prices#comments</comments>
		<pubDate>Fri, 09 Oct 2009 11:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Houses]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://www.houseinbulgaria.net/house-in-the-uk/no-crash-in-uk-house-prices</guid>
		<description><![CDATA[
Halifax plc part of the HBOS Group, the UK&#8217;s largest provider of residential mortgages and saving accounts is advising that due to rising utility and council tax bills, the householders have been more restricted. In April, May and June the average raise in UK house prices was only about 2.5 per cent, which represents an [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody">
<p>Halifax plc part of the HBOS Group, the UK&#8217;s largest provider of residential mortgages and saving accounts is advising that due to rising utility and council tax bills, the householders have been more restricted. In April, May and June the average raise in UK house prices was only about 2.5 per cent, which represents an important fall compared to the first quarter of year 2006.</p>
<p>&#13;</p>
<p>The fall doesn&#8217;t predict a crash in UK house prices especially that the prices had risen in all parts of the UK, apart from Wales. Actually what Mr. Martin Ellis, Halifax chief economist explained is that the rise growth in the first half of 2006 had already exceeded the banks&#8217; and many other economists&#8217; expectations. The figures presented by Halifax show a fall in prices during June, but it seams that the annual price inflation is accelerating. The annual rate went up to more than 9 and a half per cent last month, compared to about 9 per cent the month before. The explanation given by the bank was that the market was weak a year ago, and the prices were largely flat during the first half of 2005.</p>
<p>&#13;</p>
<p>There is no surprise that in the summer there is a noticeable slowing down on the market. The house price inflation in June was subdued at 0.3% reveals Nationwide, the UK&#8217;s fourth largest mortgage lender and second largest savings provider and the largest building society in the world.</p>
<p>&#13;</p>
<p>Global Insight that provides the most comprehensive economic, financial, and political coverage of countries, regions, and industries available from any source and recognized as the most consistently accurate forecasting company in the world, has launched the opinion through chief UK economist, Howard Archer that the recent trend of house price inflation outstripping earnings was squeezing affordability and predicted that the prices will settle back with only small rises for an relatively long period.</p>
<p>&#13;</p>
<p>The Bank of England comes with its figures too to emphasise the strong revival in the willingness of people to borrow against the rising value of their homes. In the first 3 months of 2006 the mortgage equity withdrawal was about £12 bn, almost double the amount of around £6 bn which was borrowed in the first three months of 2005. The difference is obvious and the slowdown in mortgage equity withdrawal almost hit the record levels settled in 2003. </p>
<p>&#13;</p>
<p>For more information and a wide selection of properties to buy in Surrey and <a rel="nofollow" href="http://www.moveto.co.uk/sales/properties_in_Berkshire.asp">Berkshire</a> please visit <a rel="nofollow" href="http://www.moveto.co.uk">www.moveto.co.uk</a>.</p>
<p>&#13;<br />
 &#13;
 </p></div>
<p> &#13;
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">
<div class="text">
<p>For more information and a wide selection of <a rel="nofollow" href="http://www.moveto.co.uk/sales/properties_in_Surrey.asp">properties to buy in Surrey</a>, </p>
<p>&#13;<br />
 &#13;<br />
&#13;
 </p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinbulgaria.net/house-in-the-uk/no-crash-in-uk-house-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To What Extent Has The Credit Crunch Contributed To The Fall In Uk House Prices?</title>
		<link>http://www.houseinbulgaria.net/house-in-the-uk/to-what-extent-has-the-credit-crunch-contributed-to-the-fall-in-uk-house-prices</link>
		<comments>http://www.houseinbulgaria.net/house-in-the-uk/to-what-extent-has-the-credit-crunch-contributed-to-the-fall-in-uk-house-prices#comments</comments>
		<pubDate>Sat, 03 Oct 2009 16:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Houses]]></category>
		<category><![CDATA[Contributed]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.houseinbulgaria.net/house-in-the-uk/to-what-extent-has-the-credit-crunch-contributed-to-the-fall-in-uk-house-prices</guid>
		<description><![CDATA[{questions}
]]></description>
			<content:encoded><![CDATA[<p>{questions}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinbulgaria.net/house-in-the-uk/to-what-extent-has-the-credit-crunch-contributed-to-the-fall-in-uk-house-prices/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

