<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House in Bulgaria &#187; Market</title>
	<atom:link href="http://www.houseinbulgaria.net/tag/market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.houseinbulgaria.net</link>
	<description>real estate info</description>
	<lastBuildDate>Tue, 13 Apr 2010 03:14:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European Market News: Mining Stocks Up, U.k. House Prices Down</title>
		<link>http://www.houseinbulgaria.net/house-in-the-uk/european-market-news-mining-stocks-up-u-k-house-prices-down</link>
		<comments>http://www.houseinbulgaria.net/house-in-the-uk/european-market-news-mining-stocks-up-u-k-house-prices-down#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Houses]]></category>
		<category><![CDATA[Down.]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.k.]]></category>

		<guid isPermaLink="false">http://www.houseinbulgaria.net/house-in-the-uk/european-market-news-mining-stocks-up-u-k-house-prices-down</guid>
		<description><![CDATA[&#13;BHP Billiton 2H Profit Jumps 30% to $9.4 Billion; U.K. House Prices in August Posts Biggest Annual Decline Since 2002 
]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9mkQBN_x76c&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/9mkQBN_x76c&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span>&#13;BHP Billiton 2H Profit Jumps 30% to $9.4 Billion; U.K. House Prices in August Posts Biggest Annual Decline Since 2002 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinbulgaria.net/house-in-the-uk/european-market-news-mining-stocks-up-u-k-house-prices-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bulgarian Property Market</title>
		<link>http://www.houseinbulgaria.net/bulgarian-houses/the-bulgarian-property-market</link>
		<comments>http://www.houseinbulgaria.net/bulgarian-houses/the-bulgarian-property-market#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulgarian Houses]]></category>
		<category><![CDATA[bulgarian]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.houseinbulgaria.net/bulgarian-houses/the-bulgarian-property-market</guid>
		<description><![CDATA[&#13;From my site www.best-investment-property-t ips.com
check out some of my photos on a typical bulgarian property deal by a local villager 
]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QblygevxAEw&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/QblygevxAEw&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span>&#13;From my site www.best-investment-property-t ips.com<br />
check out some of my photos on a typical bulgarian property deal by a local villager </p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinbulgaria.net/bulgarian-houses/the-bulgarian-property-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holiday Spain &#8211; Beach /market &#8211; Paramount Places Mobile Home Holidays</title>
		<link>http://www.houseinbulgaria.net/houses-in-spain/holiday-spain-beach-market-paramount-places-mobile-home-holidays</link>
		<comments>http://www.houseinbulgaria.net/houses-in-spain/holiday-spain-beach-market-paramount-places-mobile-home-holidays#comments</comments>
		<pubDate>Sat, 27 Feb 2010 08:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spain Houses]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Paramount]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.houseinbulgaria.net/houses-in-spain/holiday-spain-beach-market-paramount-places-mobile-home-holidays</guid>
		<description><![CDATA[&#13;Paramount Places Mobile Home Holidays Spain
The beatefull beach area and the busy market place and rambla in Vilanova 
]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OtpJm6SMrN0&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/OtpJm6SMrN0&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span>&#13;Paramount Places Mobile Home Holidays Spain<br />
The beatefull beach area and the busy market place and rambla in Vilanova </p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinbulgaria.net/houses-in-spain/holiday-spain-beach-market-paramount-places-mobile-home-holidays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Insider Guide &#8211; Big Profits In A Chaotic Housing Market.</title>
		<link>http://www.houseinbulgaria.net/houses-in-france/short-sales-insider-guide-big-profits-in-a-chaotic-housing-market</link>
		<comments>http://www.houseinbulgaria.net/houses-in-france/short-sales-insider-guide-big-profits-in-a-chaotic-housing-market#comments</comments>
		<pubDate>Sat, 19 Dec 2009 13:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Houses France]]></category>
		<category><![CDATA[Chaotic]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Profits.]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://www.houseinbulgaria.net/houses-in-france/short-sales-insider-guide-big-profits-in-a-chaotic-housing-market</guid>
		<description><![CDATA[                    This Guide Covers Everything Needed To Successfully Execute A Short Sale With A Bank. Set Up In A Simple Step-by-step Format And Includes All The Forms And Contracts Needed. For: Business Opportunity Seekers, Distressed Sellers, [...]]]></description>
			<content:encoded><![CDATA[<p>                    This Guide Covers Everything Needed To Successfully Execute A Short Sale With A Bank. Set Up In A Simple Step-by-step Format And Includes All The Forms And Contracts Needed. For: Business Opportunity Seekers, Distressed Sellers, &amp; Buyers. 128 Pages.</p>
<p>                        &#13;<a href="http://lun4tic.SSINSIDER8.hop.clickbank.net">Short Sales Insider Guide &#8211; Big Profits In A Chaotic Housing Market.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinbulgaria.net/houses-in-france/short-sales-insider-guide-big-profits-in-a-chaotic-housing-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Am Thinking Of Buying Costa Del Sol Property (spain), Is It A Stable Market?</title>
		<link>http://www.houseinbulgaria.net/houses-in-spain/i-am-thinking-of-buying-costa-del-sol-property-spain-is-it-a-stable-market</link>
		<comments>http://www.houseinbulgaria.net/houses-in-spain/i-am-thinking-of-buying-costa-del-sol-property-spain-is-it-a-stable-market#comments</comments>
		<pubDate>Sat, 28 Nov 2009 09:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spain Houses]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Costa]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Stable]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.houseinbulgaria.net/houses-in-spain/i-am-thinking-of-buying-costa-del-sol-property-spain-is-it-a-stable-market</guid>
		<description><![CDATA[{questions}
]]></description>
			<content:encoded><![CDATA[<p>{questions}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinbulgaria.net/houses-in-spain/i-am-thinking-of-buying-costa-del-sol-property-spain-is-it-a-stable-market/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Insider Secrets To Buying Foreclosures-Profit From The Market Meltdown.</title>
		<link>http://www.houseinbulgaria.net/bulgarian-houses/insider-secrets-to-buying-foreclosures-profit-from-the-market-meltdown</link>
		<comments>http://www.houseinbulgaria.net/bulgarian-houses/insider-secrets-to-buying-foreclosures-profit-from-the-market-meltdown#comments</comments>
		<pubDate>Tue, 03 Nov 2009 07:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulgarian Houses]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[ForeclosuresProfit]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Meltdown.]]></category>
		<category><![CDATA[Secrets]]></category>

		<guid isPermaLink="false">http://www.houseinbulgaria.net/bulgarian-houses/insider-secrets-to-buying-foreclosures-profit-from-the-market-meltdown</guid>
		<description><![CDATA[                    How To Buy Houses In Foreclosure Without Using Your Cash Or Credit! Extra Bonuses Included! Step By Step Bonus Videos You Can Use To Get Started Making Huge Profits Right Now! And Much, Much More&#8230;
 [...]]]></description>
			<content:encoded><![CDATA[<p>                    How To Buy Houses In Foreclosure Without Using Your Cash Or Credit! Extra Bonuses Included! Step By Step Bonus Videos You Can Use To Get Started Making Huge Profits Right Now! And Much, Much More&#8230;</p>
<p>                        &#13;<a href="http://lun4tic.FOREEBOOK.hop.clickbank.net">Insider Secrets To Buying Foreclosures-Profit From The Market Meltdown.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinbulgaria.net/bulgarian-houses/insider-secrets-to-buying-foreclosures-profit-from-the-market-meltdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uk Housing Market Update</title>
		<link>http://www.houseinbulgaria.net/house-in-the-uk/uk-housing-market-update</link>
		<comments>http://www.houseinbulgaria.net/house-in-the-uk/uk-housing-market-update#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Houses]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.houseinbulgaria.net/house-in-the-uk/uk-housing-market-update</guid>
		<description><![CDATA[
According to the Land Registry, house prices in January were down by 15.1% since the same time last year.  Every region in England and Wales has seen property prices fall by at least 12% in the last year.  Buyers are waiting until they see that the market has bottomed out, and with the waiting, house [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody">
<p>According to the Land Registry, house prices in January were down by 15.1% since the same time last year.  Every region in England and Wales has seen property prices fall by at least 12% in the last year.  Buyers are waiting until they see that the market has bottomed out, and with the waiting, house prices are expected to continue falling for the next few months.  There are however signs that the freefall may be easing and soon may have reached the bottom. </p>
<p>For example, with prices in prime spots in London being down up to 20% compared to the March 2008 peak coupled with the weak pound, buyers from overseas are seeking to pick up a bargain.  The window of a strong euro against the pound and the security of bricks and mortar in prime location adds further appeal.  Although Londoners themselves may object to property being snapped up it will be one small prop to help stabilise house prices.  Importantly, according to TimesOnline, cash sales, which are not recorded in the statistics produced by Nationwide or by Halifax, now account for a whopping 40 per cent of transactions as buyers turn to property as a more lucrative alternative to low-paying deposit accounts.</p>
<p>Mortgage availability is beginning to see change.  In January, mortgage approvals held steady at 31,000.  Although this is half of what it was last year, they have averaged 31,000 for the last six months.  Mortgage lenders typically want a deposit of 20% of the purchase price which is a hefty sum to secure.  Saving for a deposit takes time and in this time house prices fall.  However, Northern Rock will soon begin to offer some 90% mortgages.  The Bank of England is expected to lower base rates again and is also likely to increase the amount of money in the British economy, both of which will improve the supply of funds for mortgages.</p>
<p>The current low interest rates, although will not lead to a sudden housing market revival, do make loans more affordable which will be another positive support for both new and existing borrowers.  According to Halifax, mortgage payments have fallen from 31% of gross earnings for a new borrower in the first half of 2008 to an estimated 21% in January 2009.  The house price to average earnings ratio has decreased to an estimated 4.48 in December 2008 from a peak of 5.84 in July 2007; a fall of 23%. The long-term average is 4.0.  Potential buyers are noticing the opportunity: according to the Royal Institution for Chartered Surveyors enquiries from new buyers rose in January 2009 for the third successive month.  </p>
<p>Of course, there continues to be pressure on incomes with rising unemployment and the negative impact of the turbulent financial markets on the availability of mortgage finance, but the update is that there are signs that the freefall on house prices and drought of mortgage availability is easing.  As such, it could be wise to buy before house prices reach bottom as with low prices, low interest rates and increased mortgage availability an eventual recovering economy could bring house prices to rebound sharply.</p>
</div>
<p> &#13;
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">
<div class="text">
<p>Susy Copus writes about all aspects of the property market.  Her work has featured the UK Property Search Engine, <a rel="nofollow" href="http://www.wheresmyproperty.com/">Wheres My Property</a>, <a rel="nofollow" href="http://www.renovatealerts.com/">Renovate Alerts</a> who find property for you to renovate and <a rel="nofollow" href="http://www.propertymoneymaker.com/">Property Money Maker</a>.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinbulgaria.net/house-in-the-uk/uk-housing-market-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK House Prices Fall to New Low. How You Can Get Into the Mortgage Market</title>
		<link>http://www.houseinbulgaria.net/house-in-the-uk/uk-house-prices-fall-to-new-low-how-you-can-get-into-the-mortgage-market</link>
		<comments>http://www.houseinbulgaria.net/house-in-the-uk/uk-house-prices-fall-to-new-low-how-you-can-get-into-the-mortgage-market#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Houses]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Low.]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://www.houseinbulgaria.net/house-in-the-uk/uk-house-prices-fall-to-new-low-how-you-can-get-into-the-mortgage-market</guid>
		<description><![CDATA[More doom and gloom as the average price of a UK home has fallen to levels last seen in August 2004.   We have seen house prices fall by 16.2% in 2008 which is said to the biggest annual drop since records began. The average UK price fell by a further 2.2% in December, to [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody">More doom and gloom as the average price of a UK home has fallen to levels last seen in August 2004.<br />  <br /> We have seen house prices fall by 16.2% in 2008 which is said to the biggest annual drop since records began.<br /> The average UK price fell by a further 2.2% in December, to bring the average cost down to £159,896.So good news for some people who can afford the larger deposits required to get a mortgage in the current climate but for most it won’t be welcome news as many watch the value of their homes falls and for some slipping into negative equity.
<p>There are many different predictions as to how long the recession will last and as we progress the predictions seem to point towards a longer recession (ok not technically yet). House prices are also predicted to fall further and not likely to recover until at least the second half of this year. I’ve heard predictions of a further 15% fall in house prices in 2009.</p>
<p>Although stability is returning to the mortgage market, mortgage lending has risen in November, there are still too many negative factors affecting the market from rising unemployment, widespread expectations of further house price drops and tightened credit conditions – despite the rising lending it is still only 10% of the 2007 level.</p>
<p>For first time buyers whether you want a <a rel="nofollow" href="http://www.firstmortgage.co.uk/Mortgage-advice-Falkirk" title="Falkirk Mortgage">Falkirk mortgage</a> or Fulham mortgage my advice would be to save! While house prices continue to fall and mortgages are difficult to obtain my advice would be to work on saving for a deposit so when the market does improve, you are maximising your options to ensure you pay a good price but also get a mortgage at a good rate.</p>
<p>If you want to see what is available to you, a good mortgage broker can search the whole market to give you an idea of what to expect, it is even worth doing so you can compare this to a mortgage quote in six months time. Even if you do have a mortgage it is still worth using the services of a mortgage broker to ensure you are getting the best deal, especially if you are on a standard variable rate which can often be a higher rate than fixed rate mortgages.</p>
<p>About a week after the first Thursday of the month would be an ideal time to search as this is when the Bank of England’s Monetary Policy Committee meet to decide on whether to keep, cut or increase interest rates. In January its widely predicted interest rates will again be cut.</p>
</div>
<p> &#13;
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">
<div class="text">
<p>Chris Borthwick writes articles covering a broad range of subjects. His main area of expertise is mortgage advice and writes many articles on mortgages for finance industry, <a rel="nofollow" href="http://www.firstmortgage.co.uk/"> mortgage brokers</a> and for the general public.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinbulgaria.net/house-in-the-uk/uk-house-prices-fall-to-new-low-how-you-can-get-into-the-mortgage-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking For Uk Estate Agents To Market A Property In Spain In Shops.?</title>
		<link>http://www.houseinbulgaria.net/houses-in-spain/looking-for-uk-estate-agents-to-market-a-property-in-spain-in-shops</link>
		<comments>http://www.houseinbulgaria.net/houses-in-spain/looking-for-uk-estate-agents-to-market-a-property-in-spain-in-shops#comments</comments>
		<pubDate>Sun, 18 Oct 2009 06:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spain Houses]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Shops.]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.houseinbulgaria.net/houses-in-spain/looking-for-uk-estate-agents-to-market-a-property-in-spain-in-shops</guid>
		<description><![CDATA[{questions}
]]></description>
			<content:encoded><![CDATA[<p>{questions}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinbulgaria.net/houses-in-spain/looking-for-uk-estate-agents-to-market-a-property-in-spain-in-shops/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Time Buyers In The Uk Housing Market</title>
		<link>http://www.houseinbulgaria.net/house-in-the-uk/first-time-buyers-in-the-uk-housing-market</link>
		<comments>http://www.houseinbulgaria.net/house-in-the-uk/first-time-buyers-in-the-uk-housing-market#comments</comments>
		<pubDate>Thu, 15 Oct 2009 05:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Houses]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.houseinbulgaria.net/house-in-the-uk/first-time-buyers-in-the-uk-housing-market</guid>
		<description><![CDATA[
The credit crunch has emphasised the importance of the first time buyer in the market place.   The first time buyers&#8217; absence from property transaction chains is part of the &#8220;mix&#8221; which is preventing sellers from moving on and the market is consequently stagnating.
The road to recovery for the property market will require significant efforts [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody">
<p>The credit crunch has emphasised the importance of the first time buyer in the market place.   The first time buyers&#8217; absence from property transaction chains is part of the &#8220;mix&#8221; which is preventing sellers from moving on and the market is consequently stagnating.</p>
<p>The road to recovery for the property market will require significant efforts throughout the property industry and also a change in Government policy to revive the first time buyers&#8217; ability to get on the property ladder. Currently the lending institutions and Government policy have done little to alleviate the situation. There are measures that could be taken e.g. the raising of the Stamp Duty threshold even further and the Bank of England&#8217;s policy on interest rates these will be watched closely over the next few months.</p>
<p>The current re-adjustment of property prices means that buying a property could now become more affordable as property prices are returning to a more realistic level. The increase in the costs of living however means that it is harder to save the deposit that is now needed to purchase in the majority of cases. Instantaneous property ownership for anyone with an income is now a thing of the past.</p>
<p>First time buyers should be given a climate in which they can decide whether to take the plunge and take advantage of the current buyers market. Advice must be readily available from Mortgage/Financial Advisers, Estate Agents and <a rel="nofollow" href="http://www.finnlaw.co.uk/" title="Visit Holsworthy Devon Website">Solicitors</a> alike to make the first time buying process more attractive.</p>
<p>Buyers must be made aware that more preparation will be needed by them and the decision to buy will have to be carefully calculated. It is not just a matter of borrowing it is coping with the repayments that has to be properly considered. To give a simple example if you were paying a mortgage at 4% interest then an increase to 5% would be stated on TV as an increase in the mortgage rate of 1%. If you are the mortgage payer then the amount you actually have to pay would have increased by 25%. The government need to facilitate a period of stability in the mortgage rates to limit the number of repossessions and to give confidence to us all.</p>
<p>The lack of variety of mortgage products may be a problem, however, by taking expert advice a first time buyer can assess the amount that will comfortably be loaned by a lending institution and how much deposit will be required before they consider buying. Borrowing from parents or family will be one option to raise the shortfall needed to purchase. Parents or family can all be considered by lending institutions as guarantors but must remember the risk to themselves. Buying with a partner or friend shares the burden of mortgage repayments as long as the correct legal advice is sought, these are valid options to get on the property ladder.</p>
<p>The Government is already committed to produce affordable housing and shared equity and shared ownership schemes can be considered by those on a low income. Over the last 5 to 10 years it is clear that property became regarded as an instant money making short term investment. In the current economic climate perceptions do need to change and first time buyers need to be reminded of the longer term traditional rewards of private home ownership. Those in rental accommodation should consider the long term ideal that instead of lining the pockets of a <a rel="nofollow" href="http://www.finnlaw.co.uk/legal-services/commercial/conveyancing-property/" title="Visit Lease &amp; Tenancy Solicitors">Landlord</a> they could be paying into a mortgage for their future. More emphasis should be placed primarily on property being purchased to make a home and be considered secondarily as an investment for the long term future.</p>
</div>
<p> &#13;
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">
<div class="text">
<p>Paul Finn Solicitors<br />
Bude, Cornwall, UK<br />
<a rel="nofollow" href="http://www.finnlaw.co.uk" title="Solicitors website"></a><a rel="nofollow" target="_blank" href="http://www.finnlaw.co.uk">http://www.finnlaw.co.uk</a></p>
<p>Copyright Paul Finn Solicitors 2009</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.houseinbulgaria.net/house-in-the-uk/first-time-buyers-in-the-uk-housing-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
