<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Were The Losses Of Men And Property For France During The First World War?</title>
	<atom:link href="http://www.houseinbulgaria.net/houses-in-france/what-were-the-losses-of-men-and-property-for-france-during-the-first-world-war/feed" rel="self" type="application/rss+xml" />
	<link>http://www.houseinbulgaria.net/houses-in-france/what-were-the-losses-of-men-and-property-for-france-during-the-first-world-war</link>
	<description>real estate info</description>
	<lastBuildDate>Sun, 11 Dec 2011 20:32:35 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JD</title>
		<link>http://www.houseinbulgaria.net/houses-in-france/what-were-the-losses-of-men-and-property-for-france-during-the-first-world-war/comment-page-1#comment-708</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Tue, 27 Oct 2009 11:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.houseinbulgaria.net/houses-in-france/what-were-the-losses-of-men-and-property-for-france-during-the-first-world-war#comment-708</guid>
		<description>1.4 million people
Forest laid waste (sq. miles)  	1,857
Farmland laid waste (sq. miles) 	8,000
Houses destroyed 	300,000
Factories destroyed 	6,000
School destroyed 	1,500
Churches destroyed 	1,200
Livestock lost 	1,300,000</description>
		<content:encoded><![CDATA[<p>1.4 million people<br />
Forest laid waste (sq. miles)  	1,857<br />
Farmland laid waste (sq. miles) 	8,000<br />
Houses destroyed 	300,000<br />
Factories destroyed 	6,000<br />
School destroyed 	1,500<br />
Churches destroyed 	1,200<br />
Livestock lost 	1,300,000</p>
]]></content:encoded>
	</item>
</channel>
</rss>

