<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Country Has The Best House Prices In The World With The Exchange Rate Of The Pound Excluding Bulgaria?</title>
	<atom:link href="http://www.houseinbulgaria.net/bulgarian-houses/what-country-has-the-best-house-prices-in-the-world-with-the-exchange-rate-of-the-pound-excluding-bulgaria/feed" rel="self" type="application/rss+xml" />
	<link>http://www.houseinbulgaria.net/bulgarian-houses/what-country-has-the-best-house-prices-in-the-world-with-the-exchange-rate-of-the-pound-excluding-bulgaria</link>
	<description>real estate info</description>
	<lastBuildDate>Sun, 04 Jul 2010 09:42:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trinity</title>
		<link>http://www.houseinbulgaria.net/bulgarian-houses/what-country-has-the-best-house-prices-in-the-world-with-the-exchange-rate-of-the-pound-excluding-bulgaria/comment-page-1#comment-85</link>
		<dc:creator>Trinity</dc:creator>
		<pubDate>Mon, 28 Sep 2009 07:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.houseinbulgaria.net/bulgarian-houses/what-country-has-the-best-house-prices-in-the-world-with-the-exchange-rate-of-the-pound-excluding-bulgaria#comment-85</guid>
		<description>The 10 least expensive markets are Moncton, $249,900; Singapore, $304,135; London, Canada, $325,000; Bogota, $368,852; St. John&#039;s, $379,000; Charlottetown, $379,000; Saskatoon, $429,000; Winnipeg, $450,000; Istanbul, $471,927; and Edmonton, $489,900. 
That is according to century 21 http://newsblaze.com/story/2007032805040…
However I have to question that, as homes in Western Washington, Tennessee and Alabama are on average at least $60k less than the lowest noted above.  And that is nothing to sneeze at when you are looking for the best deal.
If you type average house price into a searchbar you will get lots of results to browse.</description>
		<content:encoded><![CDATA[<p>The 10 least expensive markets are Moncton, $249,900; Singapore, $304,135; London, Canada, $325,000; Bogota, $368,852; St. John&#8217;s, $379,000; Charlottetown, $379,000; Saskatoon, $429,000; Winnipeg, $450,000; Istanbul, $471,927; and Edmonton, $489,900.<br />
That is according to century 21 <a href="http://newsblaze.com/story/2007032805040…" rel="nofollow">http://newsblaze.com/story/2007032805040…</a><br />
However I have to question that, as homes in Western Washington, Tennessee and Alabama are on average at least $60k less than the lowest noted above.  And that is nothing to sneeze at when you are looking for the best deal.<br />
If you type average house price into a searchbar you will get lots of results to browse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlotte louise h</title>
		<link>http://www.houseinbulgaria.net/bulgarian-houses/what-country-has-the-best-house-prices-in-the-world-with-the-exchange-rate-of-the-pound-excluding-bulgaria/comment-page-1#comment-84</link>
		<dc:creator>charlotte louise h</dc:creator>
		<pubDate>Mon, 28 Sep 2009 07:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.houseinbulgaria.net/bulgarian-houses/what-country-has-the-best-house-prices-in-the-world-with-the-exchange-rate-of-the-pound-excluding-bulgaria#comment-84</guid>
		<description>Romania just got into the EU right now.  You&#039;ll get the biggest bang for your buck in a few years, if you&#039;re investing, that is.</description>
		<content:encoded><![CDATA[<p>Romania just got into the EU right now.  You&#8217;ll get the biggest bang for your buck in a few years, if you&#8217;re investing, that is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mishle</title>
		<link>http://www.houseinbulgaria.net/bulgarian-houses/what-country-has-the-best-house-prices-in-the-world-with-the-exchange-rate-of-the-pound-excluding-bulgaria/comment-page-1#comment-83</link>
		<dc:creator>mishle</dc:creator>
		<pubDate>Mon, 28 Sep 2009 06:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.houseinbulgaria.net/bulgarian-houses/what-country-has-the-best-house-prices-in-the-world-with-the-exchange-rate-of-the-pound-excluding-bulgaria#comment-83</guid>
		<description>Try looking at Egypt particularly Hurghada.You can buy a 2 bed apartment off plan for as little as £19,000.I`ve been looking myself as this is a future property hot spot as there`s potential for tourism growth due to the proximity to the major sights like the pyriamds and the excellent diving the red sea offers.</description>
		<content:encoded><![CDATA[<p>Try looking at Egypt particularly Hurghada.You can buy a 2 bed apartment off plan for as little as £19,000.I`ve been looking myself as this is a future property hot spot as there`s potential for tourism growth due to the proximity to the major sights like the pyriamds and the excellent diving the red sea offers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
